<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Archives - Stories By Priya</title>
	<atom:link href="https://www.storiesbypriya.com/weather/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Journalist, Writer, and Art Analyst</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:59:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.storiesbypriya.com/wp-content/uploads/2019/05/cropped-avatar-32x32.jpg</url>
	<title>Weather Archives - Stories By Priya</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Blowing hot and cold : Climate Change hits city weather</title>
		<link>https://www.storiesbypriya.com/special-stories/blowing-hot-and-cold-climate-change-hits-city-weather/</link>
					<comments>https://www.storiesbypriya.com/special-stories/blowing-hot-and-cold-climate-change-hits-city-weather/#respond</comments>
		
		<dc:creator><![CDATA[Priya Adhyaru-Mehta]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 10:59:37 +0000</pubDate>
				<category><![CDATA[Special Stories]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">http://www.storiesbypriya.com/?p=2850</guid>

					<description><![CDATA[<p>Due To Its Long Coastal Area, Gujarat Is More Prone To Imbalances In Hydrological Cycle That Will Result In More Cold And Heat Waves, Says Study This severe cold wave may have passed and temperatures are expected to normalize by Monday. But the cold weather is here to stay. Researchers suggest that the state’s weather [&#8230;]</p>
<p>The post <a href="https://www.storiesbypriya.com/special-stories/blowing-hot-and-cold-climate-change-hits-city-weather/">Blowing hot and cold : Climate Change hits city weather</a> appeared first on <a href="https://www.storiesbypriya.com">Stories By Priya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.storiesbypriya.com/special-stories/blowing-hot-and-cold-climate-change-hits-city-weather/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rain Check : Gujarat gets 79 % less; city 96%</title>
		<link>https://www.storiesbypriya.com/weather/rain-check/</link>
					<comments>https://www.storiesbypriya.com/weather/rain-check/#respond</comments>
		
		<dc:creator><![CDATA[Priya Adhyaru-Mehta]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 03:19:00 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[city weather]]></category>
		<guid isPermaLink="false">http://www.storiesbypriya.com/?p=1734</guid>

					<description><![CDATA[<p>From 225 talukas, 102 have got no rain till June 28; but hope floats as IMD says rains are on cards. Will it rain today? This is the burning question that is tormenting Ahmedabad’s citizens for the past one week. Most of us spend at least few minutes during the day gazing at the clouded [&#8230;]</p>
<p>The post <a href="https://www.storiesbypriya.com/weather/rain-check/">Rain Check : Gujarat gets 79 % less; city 96%</a> appeared first on <a href="https://www.storiesbypriya.com">Stories By Priya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.storiesbypriya.com/weather/rain-check/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Monsoon may remain more unpredictable: IMD</title>
		<link>https://www.storiesbypriya.com/weather/monsoon-puzzles/</link>
					<comments>https://www.storiesbypriya.com/weather/monsoon-puzzles/#respond</comments>
		
		<dc:creator><![CDATA[Priya Adhyaru-Mehta]]></dc:creator>
		<pubDate>Sun, 26 Jun 2011 06:26:18 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[city weather]]></category>
		<guid isPermaLink="false">http://www.storiesbypriya.com/?p=1518</guid>

					<description><![CDATA[<p>Rains have been elusive so far; they may be more unpredictable this year, says a perplexed weather office﻿. The La Nina conditions, which usually help fetch more rains, have weakened over the country and ENSO-neutral conditions which continue during the current monsoon season would lead to increased uncertainty in the monsoon forecasts, says central weather [&#8230;]</p>
<p>The post <a href="https://www.storiesbypriya.com/weather/monsoon-puzzles/">Monsoon may remain more unpredictable: IMD</a> appeared first on <a href="https://www.storiesbypriya.com">Stories By Priya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.storiesbypriya.com/weather/monsoon-puzzles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blustery and hot: Weather rifts south and north Gujarat</title>
		<link>https://www.storiesbypriya.com/weather/blustery-and-hot-weather-rifts-south-and-north-gujarat/</link>
					<comments>https://www.storiesbypriya.com/weather/blustery-and-hot-weather-rifts-south-and-north-gujarat/#respond</comments>
		
		<dc:creator><![CDATA[Priya Adhyaru-Mehta]]></dc:creator>
		<pubDate>Wed, 08 Jun 2011 10:31:14 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[city weather]]></category>
		<guid isPermaLink="false">http://www.storiesbypriya.com/?p=148</guid>

					<description><![CDATA[<p>Heat wave conditions prevail over northern parts of state; south to be squally. Hot and squally weather divided the north and south regions of Gujarat on Tuesday as heat wave conditions prevailed over parts of north Gujarat even as the low pressure area over east central Arabian Sea persisted further. The state’s weather office continued [&#8230;]</p>
<p>The post <a href="https://www.storiesbypriya.com/weather/blustery-and-hot-weather-rifts-south-and-north-gujarat/">Blustery and hot: Weather rifts south and north Gujarat</a> appeared first on <a href="https://www.storiesbypriya.com">Stories By Priya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.storiesbypriya.com/weather/blustery-and-hot-weather-rifts-south-and-north-gujarat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Early rain harbinger of timely monsoon</title>
		<link>https://www.storiesbypriya.com/weather/timely-monsoon/</link>
					<comments>https://www.storiesbypriya.com/weather/timely-monsoon/#respond</comments>
		
		<dc:creator><![CDATA[Priya Adhyaru-Mehta]]></dc:creator>
		<pubDate>Tue, 07 Jun 2011 05:17:18 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[city weather]]></category>
		<category><![CDATA[rains]]></category>
		<guid isPermaLink="false">http://www.storiesbypriya.com/?p=139</guid>

					<description><![CDATA[<p>Ahmedabad has already received 5.5 mm more pre-monsoon rain than its usual pattern so far. The first spells of pre-monsoon thunderstorms that generally begin in the state by June 15 have advanced to June 3 this year. And the premonsoon rains are a good sign, notes the state’s weather office as they may increase the [&#8230;]</p>
<p>The post <a href="https://www.storiesbypriya.com/weather/timely-monsoon/">Early rain harbinger of timely monsoon</a> appeared first on <a href="https://www.storiesbypriya.com">Stories By Priya</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.storiesbypriya.com/weather/timely-monsoon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
